| MLS # | 10048213 | Status | Active |
| Lot Size | 0.266 acres | Residential Sqft | 3,435 |
| Pool | Yes | Bedrooms | 3 |
| City | Rocklin | Full Bathrooms | 3 |
| ZIP Code | 95765 | Partial Bathrooms | 1 |
| Stories | 2 story | Year Built | 2002 |
| Virtual Tour | Click here | HOA Dues | 173 |
| Listing Office | Coldwell Banker-Res R E Srv | Record Last Updated | Jun 21, 2010 |
| Master Bedroom | Closet walk-in, ground floor | Kitchen | Counter stone, counter synthetic |
| Bedrooms | 3 | Kitchen Appliances | Dishwasher, disposal, ice maker plumbed, microwave b/i, oven double, range gas b/i |
| Full Bathrooms | Full (3) Partial (1) | Fireplace | (1) Gas log, living room |
| Master Bathroom | Closet walk-in, double sinks, shower stall(s), tub jetted, window | Additional Rooms | Great room concept, guest quarters attch, master bedrooms 2+, master suite, wine storage area |
| Baths (other) | Double sinks, tub w/shower over | Laundry | Cabinets, gas hook-up, inside room, sink, upper floor |
| Dining | Breakfast nook, dining bar, formal room | Floor Coverings | Carpet, tile, wood |
| Air | Central | Water | Meter on site, public district |
| Heat | Central, natural gas, radiant | Utilities | All public, natural gas, underground |
| Energy | Ceiling fan(s), dual pane full |
| City | Rocklin | ||
| Elementary School | Rocklin unified | ZIP Code | 95765 |
| Junior High School | Rocklin unified | County | Placer |
| Senior High School | Rocklin unified | Area | Rocklin-West (95765) |
| Zoning | Res | Directions to Property | Hwy 65 exit east on pleasant grove*becomes park drive, turn left at top of hill & left again at 1st gate to coldwater dr*property on the left* |
| Map Books / Coordinates | Thomas Bros. (PL,SA) { 200 E-6 } |
| Status | Active | ||
| Variable Price | No | Listing Price | $649, 000 |
| HOA | Yes | APN | 374-040-024-000 |
| HOA Dues | 173 | Listing Office | Coldwell banker-res r e srv |
| HOA Payment Schedule | Thomas Bros. (PL,SA) { 200 E-6 } | HOA Dues Include | Assn mgmt, common areas, maint grounds, rec facility, swimming pool |
| Terms | Cash, conventional | CC&Rs | Yes |
| Property Subtype | 1 house on lot | Property Description | Detached, retirement community |
| Garage | 3 car attached, garage door opener, workshop in garage | Style | Contemporary |
| Construction | Frame | Foundation | Concrete slab |
| Pool | Yes | Faces | Northeast |
| Pool Type | Built-in, gunite construction | Exterior | Stucco |
| Pool Location | Private association | Model Name | Sierra |
| Horse Property | No | Landscape | Fenced back, low maintenance, sprinkler auto f&r |
| Builder | Pulte | Site Description | Lot grade varies, view special |
| Miscellaneous Features | Deck covered, patio covered | Site Location | Gated community, greenbelt |
| Road | Paved, private | Improvements | Sidewalk/curb/gutter, street lights |
| Roof | Other-rmks |
| Lot Size | 11,587 sqft / 0.266 acres | ||
| Lot Dimensions | + | Primary Residential Sqft | 3,435 (source: Appraiser ) |
| Sewer | In & connected | Equipment | Cable tv available, window furnishings |
Views for 4208 Coldwater Dr
More Homes for Sale in Rocklin around $649,000
$619,950 2225 Wild Plains Cir
5 br 5 ba
4,486 sqft
Rocklin 23
Van Nus Realty
$509,500 2433 Cody Ct
3 br 2 ba
3,435 sqft
Rocklin 15
Coldwell Banker-Res R E Srv
$849,000 4018 Legend Dr
4 br 3 ba
3,821 sqft
Rocklin 12
Black Diamond Properties & Inv
$569,950 2201 Wild Plains Cir
5 br 5 ba
4,424 sqft
Rocklin 10
Van Nus Realty