| MLS # | 10049939 | Status | Active |
| Lot Size | 0.205 acres | Residential Sqft | 3,435 |
| Pool | Yes | Bedrooms | 3 |
| City | Rocklin | Full Bathrooms | 2 |
| ZIP Code | 95765 | Partial Bathrooms | 1 |
| Stories | 2 story | Year Built | 2000 |
| Virtual Tour | Click here | HOA Dues | 184 |
| Listing Office | Coldwell Banker-Res R E Srv | Record Last Updated | Mar 19, 2012 |
| Master Bedroom | Closet walk-in, ground floor | Kitchen | Counter stone, island |
| Bedrooms | 3 | Kitchen Appliances | Cook top gas, dishwasher, disposal, ice maker plumbed, microwave b/i, oven elec b/i |
| Full Bathrooms | Full (2) Partial (1) | Fireplace | (1) Gas log, living room |
| Master Bathroom | Double sinks, shower stall(s), tub sunken | Additional Rooms | Bonus room, great room concept, guest quarters attch, master bedrooms 2+, master suite |
| Baths (other) | Double sinks, tub w/shower over | Laundry | Cabinets, inside room, sink |
| Dining | Breakfast nook, dining bar, formal area | Floor Coverings | Carpet, tile |
| Air | Central, multiunits | Water | Meter on site, public district |
| Heat | Central, multizone, natural gas | Utilities | All public, natural gas, underground |
| Energy | Ceiling fan(s), dual pane full |
| City | Rocklin | ||
| Elementary School | Rocklin unified | ZIP Code | 95765 |
| Junior High School | Rocklin unified | County | Placer |
| Senior High School | Rocklin unified | Area | Rocklin-West (95765) |
| Zoning | Res | Directions to Property | Hwy 65, east on pleasant grove, becomes park drive*follow park to top of hill, turn left to first coldwater entrance gate*follow coldwater to left on cody ct* |
| Map Books / Coordinates | Thomas Bros. (PL,SA) { 200 D-5 } |
| Status | Active | ||
| Variable Price | No | Listing Price | $509, 500 |
| HOA | Yes | APN | 374-110-009-000 |
| HOA Dues | 184 | Listing Office | Coldwell banker-res r e srv |
| HOA Payment Schedule | Thomas Bros. (PL,SA) { 200 D-5 } | HOA Dues Include | Assn mgmt, common areas, maint grounds, rec facility, road, swimming pool |
| Terms | Cash, conventional | CC&Rs | Yes |
| Property Subtype | 1 house on lot | Property Description | Detached, retirement community |
| Garage | 3 car attached, garage door opener | Style | Contemporary |
| Construction | Frame | Foundation | Concrete slab |
| Pool | Yes | Faces | North |
| Pool Type | Built-in, gunite construction, pool/spa combo | Exterior | Stucco |
| Pool Location | Private association | Model Name | Sierra |
| Horse Property | No | Landscape | Fenced back, low maintenance, sprinkler auto f&r |
| Horse Amenities | No | Builder | Pulte |
| Site Description | Lot grade varies, view special | Miscellaneous Features | Deck covered, patio covered, underground tank-cla |
| Site Location | Cul-de-sac, gated community, greenbelt | Road | Paved, private |
| Improvements | Sidewalk/curb/gutter, street lights | Roof | Tile |
| Lot Size | 8,930 sqft / 0.205 acres | Lot Dimensions | + |
| Primary Residential Sqft | 3,435 (source: Assessor/Agt-Fill ) |
| Sewer | In & connected, septic pump |
| Equipment | Antenna dish, cable tv available, window furnishings |
Views for 2433 Cody Ct
More Homes for Sale in Rocklin around $509,500
$492,000 4409 Newland Heights Ct
3 br 3 ba
3,435 sqft
Rocklin 11
Lyon RE Rocklin
$474,000 911 Anvil Cir
4 br 3 ba
3,250 sqft
Rocklin 5
Standard Pacific Homes
$649,000 4208 Coldwater Dr
3 br 3 ba
3,435 sqft
Rocklin 13
Coldwell Banker-Res R E Srv
$600,000 1841 Sorrell Cir
4 br 3 ba
4,148 sqft
Rocklin 21
Keller Williams Realty