| MLS # | 11029457 | Status | Active |
| Lot Size | 5.0000 acres | Residential Sqft | 8,700 |
| Pool | Yes | Bedrooms | 6 |
| City | Granite Bay | Full Bathrooms | 7 |
| ZIP Code | 95746 | Partial Bathrooms | 1 |
| Stories | 2 story | Year Built | 2001 |
| Virtual Tour | Click here | Listing Office | Lyon RE Roseville |
| Record Last Updated | Apr 30, 2013 |
| Master Bedroom | Ground floor, outside access, sitting area | ||
| Kitchen | Counter granite, island, island w/sink, pantry closet | Bedrooms | 6 (possible 8) |
| Kitchen Appliances | Compactor, disposal, freezer b/i, microwave b/i, oven double, oven gas f/s, range gas f/s, refrigerator b/i, wine refrigerator | Full Bathrooms | Full (7) Partial (1) |
| Fireplace | (5) Family room, kitchen, living room, master suite, outdoor | Master Bathroom | Closet walk-in, double sinks, shower stall(s), tile, tub jetted |
| Additional Rooms | Downstairs bedroom, guest quarters attch, guest quarters dtchd, home theater, separate family room | Baths (other) | Double sinks, outside access, shower stall(s), tub |
| Laundry | 220 volt hook-up, cabinets, inside room, sink | Dining | Dining bar, space in kitchen |
| Floor Coverings | Carpet, tile, wood |
| Air | Central, multiunits | ||
| Water | Private district | Heat | Central, multiunits, natural gas |
| Utilities | 220 volts, all public, natural gas | Energy | Ceiling fan(s), dual pane full |
| City | Granite bay | Elementary School | Eureka union |
| ZIP Code | 95746 | Junior High School | Eureka union |
| County | Placer | Senior High School | Roseville joint |
| Area | Granite Bay (95746) | Zoning | Res02 |
| Directions to Property | Douglas right on barton --cross eureka road--to right on oak creek to the end, or roseville pkway, left on barton-left on oak creek to the end. | Map Books / Coordinates | Thomas Bros. (PL,SA) { 240 J-4 } |
| Status | Active | Variable Price | No |
| Listing Price | $3, 850, 000 | HOA | No |
| APN | 050-040-002-000 | Listing Office | Lyon re roseville |
| Terms | Cash, conventional | CC&Rs | No |
| Property Subtype | 1 house on lot | Property Description | Custom |
| Garage | 4+ car attached, drive through, garage door opener, workshop in garage | Construction | Frame |
| Recreational Parking | Rv possible | Foundation | Raised |
| Pool | Yes | Faces | South |
| Pool Type | Built-in, fenced, gunite construction, heated, pool/spa combo | Exterior | Stone, stucco |
| Pool Location | On lot | Horse Property | No |
| Landscape | Back, fenced front, front, sprinkler auto f&r | Horse Amenities | No |
| Builder | Higgins const. | Other Structures | Guesthouse, second garage |
| Site Description | Level, trees many | Miscellaneous Features | Bbq built-in, outdoor fireplace, patio covered, wet bar interior |
| Site Location | Dead end | Road | Paved, public maintained |
| Improvements | None | Roof | Tile |
| Lot Size | 217,800 sqft / 5.0000 acres | Living Room | 27x19 |
| Lot Dimensions | 334 x 665 x 333 x 670 | Dining Room | 18x17 |
| Primary Residential Sqft | 8,700 (source: Builder ) | Kitchen | 23x14 |
| Family Room | 31x17 | Bedroom(s) | Second bedroom (22x19) third bedroom (26x18) fourth bedroom (26x20) |
| Other Rooms | Breakfast nook (25x20) , den/study (20x10) , office (22x20) , 5th bedroom (22x16) | Master Bedroom | 29x17 |
| Sewer | In & connected | Equipment | Antenna dish, cable tv available, central vacuum, dsl possible, multiphone lines, networked |
Views for 5585 Oak Creek Pl
More Homes for Sale in Granite Bay around $3,850,000
$3,290,000 4411 Polo Ranch Pl
8 br 7 ba
16,221 sqft
Granite Bay 25
Win Win Realty Services Inc