| MLS # | 11041899 | Status | Active |
| Lot Size | 0.809 acres | Residential Sqft | 7,298 |
| Pool | Yes | Bedrooms | 5 |
| City | Granite Bay | Full Bathrooms | 4 |
| ZIP Code | 95746 | Partial Bathrooms | 2 |
| Stories | 2 story | Year Built | 1998 |
| Virtual Tour | Click here | HOA Dues | 190 |
| Listing Office | Capital Valley Realty Group | Record Last Updated | Jan 30, 2012 |
| Master Bedroom | Balcony, closet walk-in 2+, ground floor, sitting area, wet bar | Kitchen | Butlers pantry, counter granite, island w/sink, kitchen/family combo, pantry closet |
| Bedrooms | 5 (possible 6) | Kitchen Appliances | Compactor, cook top gas, dishwasher, disposal, freezer b/i, ice maker b/i, microwave b/i, oven double, refrigerator b/i, warming drawer |
| Full Bathrooms | Full (4) Partial (2) | Fireplace | (5) Double sided, gas piped, living room, master suite, outdoor |
| Master Bathroom | Bidet, closet walk-in 2+, double sinks, stone, tub jetted | Additional Rooms | Bonus room, downstairs bedroom, great room concept, home office room, master suite |
| Baths (other) | Double sinks, stone, tub jetted, window | Laundry | Cabinets, space for frzr/refr, inside room, sink, washer/dryer includ |
| Dining | Breakfast nook, dining bar, formal room, space in kitchen | Floor Coverings | Carpet, marble, stone |
| Air | Central, multiunits | Water | Public district |
| Heat | Central, multizone | Utilities | 220 volts, natural gas |
| Energy | Ceiling fan(s), dual pane full, whole house fan |
| City | Granite bay | ||
| Elementary School | Loomis union | ZIP Code | 95746 |
| Junior High School | Loomis union | County | Placer |
| Senior High School | Placer union high | Area | Granite Bay (95746) |
| Zoning | Res | Directions to Property | Hwy 50 exit folsom blvd, pass douglas into granite bay hwy 80 exit douglas blvd east, l on auburn folsom road r into los lagos circle south, l @ ll cir n. l on cam.del avion r on los posas way to c |
| Map Books / Coordinates | Thomas Bros. (PL,SA) { 221 G-4 } |
| Status | Active | ||
| Variable Price | No | Listing Price | $1, 650, 000 |
| HOA | Yes | APN | 036-280-040-000 |
| HOA Dues | 190 | Listing Office | Capital valley realty group |
| HOA Payment Schedule | Thomas Bros. (PL,SA) { 221 G-4 } | HOA Dues Include | Assn mgmt, common areas, maint grounds, road |
| Terms | Assumption qual, cash, submit | CC&Rs | Yes |
| Property Subtype | 1 house on lot | Property Description | Custom |
| Garage | 4+ car attached, workshop in garage | Construction | Stone, wood |
| Foundation | Raised | Pool | Yes |
| Pool Type | Built-in, gunite construction, heated, pool/spa combo | Exterior | Stone, stucco, wood |
| Pool Location | On lot | Horse Property | No |
| Landscape | Back, fenced back, front, sprinkler auto f&r | Horse Amenities | No |
| Site Description | Lot grade varies, rock outcropping, trees many, view special | Miscellaneous Features | Bbq built-in, courtyard uncovered, outdoor fireplace, outdoor kitchen, spa/hot tub built-in, wet bar exterior, wet bar interior |
| Site Location | Cul-de-sac, gated community | Road | Paved, private |
| Improvements | Curbs/gutters, street lights | Roof | Tile |
| Lot Size | 35,240 sqft / 0.809 acres | Lot Dimensions | Buyer to verify all information |
| Primary Residential Sqft | 7,298 (source: Seller ) |
| Sewer | In & connected |
| Equipment | Central vacuum, h/s internet avail, home theater equip, intercom, multiphone lines, window furnishings |
Views for 8915 Los Posas Ct
More Homes for Sale in Granite Bay around $1,650,000
$1,650,000 6360 Fern Leaf Dr
5 br 4 ba
7,293 sqft
Granite Bay 25
Lyon RE Roseville
$1,450,000 8450 Winterhawk Ln
5 br 5 ba
5,144 sqft
Granite Bay 25
Keller Williams Realty
$1,795,000 6025 Paseo Villena
6 br 6 ba
6,054 sqft
Granite Bay 18
Windermere Granite Bay REALTORS
$1,895,000 5738 Via Montecito
5 br 4 ba
8,777 sqft
Granite Bay 12
Crandall Real Estate