| MLS # | 11077056 | Status | Active |
| Lot Size | 0.168 acres | Residential Sqft | 3,106 |
| Pool | None | Bedrooms | 4 |
| City | Davis | Full Bathrooms | 3 |
| ZIP Code | 95618 | Stories | 2 story |
| Year Built | 1991 | Virtual Tour | Click here |
| Listing Office | Cornice Real Estate | Record Last Updated | May 17, 2012 |
| Master Bedroom | Closet walk-in, ground floor | Kitchen | Counter ceramic, counter tile, island, pantry cabinet |
| Bedrooms | 4 | Kitchen Appliances | Cook top elec, dishwasher, disposal, ice maker plumbed, microwave b/i, oven elec b/i, range elec b/i |
| Full Bathrooms | Full (3) Partial (0) | Fireplace | (2) Family room, living room, master suite |
| Master Bathroom | Closet walk-in, shower stall(s), tub jetted, window | Additional Rooms | Downstairs bedroom, master suite, separate family room |
| Baths (other) | Shower stall(s) | Laundry | 220 volt hook-up, cabinets, inside room, sink |
| Dining | Breakfast nook, formal room | Floor Coverings | Carpet, tile, wood |
| Air | Central, multiunits | Water | Public district |
| Heat | Central, multiunits | Utilities | 220 volts, all public |
| Energy | Dual pane full, skylight |
| City | Davis | ||
| Elementary School | Davis unified | ZIP Code | 95618 |
| Junior High School | Davis unified | County | Yolo |
| Senior High School | Davis unified | Area | South Davis |
| Zoning | R1 | Directions to Property | 80 to mace blvd south, right on cowell blvd, left on onlone and left to address |
| Map Books / Coordinates | Yolo Compass Map { 1 10-B } |
| Status | Active | ||
| Variable Price | No | Listing Price | $698, 000 |
| HOA | No | APN | 069-350-004-000 |
| Listing Office | Cornice real estate | Terms | Cash, conventional |
| CC&Rs | Yes |
| Property Subtype | 1 house on lot | ||
| Property Description | Custom | Garage | 3 car attached |
| Style | Contemporary | Construction | Frame, wood |
| Foundation | Raised | Pool | None |
| Exterior | Brick veneer, siding lap | Landscape | Back, fenced back, fenced front, front, sprinkler auto f&r |
| Site Description | Level, shape regular | Site Location | Cul-de-sac |
| Road | Paved, public maintained | Improvements | Sidewalk/curb/gutter |
| Roof | Comp shingle |
| Lot Size | 7,318 sqft / 0.168 acres | ||
| Lot Dimensions | 65.56x117.44x65.00x108.88 | Primary Residential Sqft | 3,106 (source: Builder ) |
| Sewer | In & connected | Equipment | Antenna tv, central vacuum, window furnishings |
Views for 3723 Modoc Pl
More Homes for Sale in Davis around $698,000
$662,000 44057 North El Macero Dr
4 br 2 ba
2,496 sqft
El Macero 25
Lyon RE Davis
$699,000 44090 South El Macero Dr
4 br 3 ba
2,611 sqft
El Macero 21
Joseph Deulloa
$625,000 1218 Deodara St
4 br 2 ba
2,904 sqft
Davis 22
Capital West Realty, Inc.
$849,999 5717 Cowell Blvd
5 br 3 ba
3,667 sqft
Davis 25
Global Realty