| MLS # | 11078931 | Status | Active |
| Lot Size | 0.016 acres | Residential Sqft | 800 |
| Pool | None | Bedrooms | 2 |
| City | Davis | Full Bathrooms | 1 |
| ZIP Code | 95616 | Stories | 1 story |
| Year Built | 1994 | HOA Dues | 195 |
| Listing Office | Coldwell Banker Doug Arnold | Record Last Updated | May 17, 2012 |
| Master Bedroom | Ground floor | Kitchen | Counter tile, kitchen/family combo, pantry closet |
| Bedrooms | 2 | Kitchen Appliances | Dishwasher, disposal, microwave b/i, oven gas f/s, refrigerator f/s |
| Full Bathrooms | Full (1) Partial (0) | Additional Rooms | Great room concept |
| Baths (other) | Remodeled/updated, shower stall(s), tile | Laundry | 220 volt hook-up, inside area, stacked only, washer/dryer includ |
| Dining | Space in kitchen | Floor Coverings | Carpet, tile |
| Air | Central | Water | Public district |
| Heat | Central | Utilities | All public |
| Energy | Ceiling fan(s), dual pane full, skylight |
| City | Davis | ||
| Elementary School | Davis unified | ZIP Code | 95616 |
| Junior High School | Davis unified | County | Yolo |
| Senior High School | Davis unified | Area | West Davis |
| Zoning | R1 | Directions to Property | Denali to glacier (east) to olympic. |
| Map Books / Coordinates | Yolo Compass Map { 1 4-C } |
| Status | Active | ||
| Variable Price | No | Listing Price | $215, 000 |
| HOA | Yes | APN | 036-580-080-000 |
| HOA Dues | 195 | Listing Office | Coldwell banker doug arnold |
| HOA Payment Schedule | Yolo Compass Map { 1 4-C } | HOA Dues Include | Assn mgmt, common areas, insurance on strctr, maint grounds, roof |
| Terms | Cash, conventional | CC&Rs | Yes |
| Property Subtype | Condo | Property Description | Attached, planned unit develop, tract, remodeled/updated, retirement community |
| Garage | No garage | Style | Contemporary, cottage/bungalow |
| Construction | Frame, wood | Foundation | Concrete slab |
| Pool | None | Faces | West |
| Exterior | Stucco | Site Description | Level, trees many, view special |
| Site Location | Dead end, greenbelt | Road | Paved |
| Improvements | Sidewalk/curb/gutter | Roof | Comp shingle |
| Lot Size | 697 sqft / 0.016 acres | Lot Dimensions | 00x00 |
| Primary Residential Sqft | 800 (source: Yolo Assessor ) |
| Sewer | In & connected | ||
| Disability Features | Doors, grab bars, shower | Equipment | Window furnishings |
Views for 1707 Olympic Dr 27
More Homes for Sale in Davis around $215,000
$199,500 3122 Woods Cir
1 br 1 ba
896 sqft
Davis 13
Coldwell Banker Doug Arnold
$198,000 1707 24 Olympic Dr
2 br 1 ba
800 sqft
Davis 12
Coldwell Banker Doug Arnold
$313,900 3126 Woods Cir
2 br 2 ba
1,058 sqft
Davis 9
RE/MAX Gold
$258,880 3090 Woods Cir
2 br 1 ba
1,168 sqft
Davis 17
New Star Realty and Investments