| MLS # | 11081702 | Status | Active |
| Lot Size | 0.250 acres | Residential Sqft | 3,669 |
| Pool | None | Bedrooms | 5 |
| City | Davis | Full Bathrooms | 3 |
| ZIP Code | 95618 | Partial Bathrooms | 1 |
| Stories | 2 story | Year Built | 2002 |
| Virtual Tour | Click here | Listing Office | Coldwell Banker Doug Arnold |
| Record Last Updated | May 17, 2012 |
| Kitchen | Counter granite, counter tile, island, pantry cabinet | ||
| Bedrooms | 5 | Kitchen Appliances | Cook top gas, dishwasher, disposal, microwave b/i, oven double |
| Full Bathrooms | Full (3) Partial (1) | Fireplace | (2) Double sided, family room, living room |
| Master Bathroom | Closet walk-in 2+, double sinks, shower stall(s), tile, tub sunken | Additional Rooms | Den/study, great room concept, separate family room |
| Baths (other) | Double sinks, tile, tub w/shower over | Laundry | 220 volt hook-up, cabinets, inside room, sink |
| Dining | Dining bar, formal area, space in kitchen | Floor Coverings | Carpet, linoleum/vinyl, tile |
| Air | Central | Water | Public district |
| Heat | Central | Utilities | All public |
| Energy | Ceiling fan(s), dual pane full |
| City | Davis | ||
| Elementary School | Davis unified | ZIP Code | 95618 |
| Junior High School | Davis unified | County | Yolo |
| Senior High School | Davis unified | Area | South Davis |
| Zoning | R-1 | Directions to Property | Mace blvd east on cowell |
| Map Books / Coordinates | Yolo Compass Map { 1 10-A } |
| Status | Active | ||
| Variable Price | No | Listing Price | $785, 000 |
| HOA | No | APN | 068-285-015-000 |
| Listing Office | Coldwell banker doug arnold | Terms | Cash, conventional |
| CC&Rs | Yes |
| Property Subtype | 1 house on lot | ||
| Property Description | Detached | Garage | 1 car attached, 2 car attached |
| Style | Contemporary | Construction | Frame |
| Foundation | Concrete slab | Pool | None |
| Exterior | Stucco | Horse Property | No |
| Landscape | Fenced back, low maintenance | Horse Amenities | No |
| Site Description | Level, view special | Miscellaneous Features | Patio uncovered |
| Site Location | Corner, greenbelt, public trans nearby | Road | Public maintained |
| Improvements | Sidewalk/curb/gutter | Roof | Tile |
| Lot Size | 10,890 sqft / 0.250 acres | Lot Dimensions | Xoxo |
| Primary Residential Sqft | 3,669 (source: Yolo Assessor ) |
| Sewer | In & connected |
Views for 5423 Cowell Blvd
More Homes for Sale in Davis around $785,000
$766,134 4345 Mahogany Ln
4 br 3 ba
2,905 sqft
Davis 1
Warmington RE California
$709,000 44192 South El Macero Dr
4 br 3 ba
3,010 sqft
El Macero 25
Coldwell Banker Doug Arnold
$699,500 5615 Marden Dr
3 br 2 ba
2,900 sqft
Davis 25
Coldwell Banker Doug Arnold
$811,460 4382 Mahogany Ln
4 br 3 ba
3,205 sqft
Davis 4
Warmington RE California