| MLS # | 11086441 | Status | Active |
| Lot Size | 0.340 acres | Residential Sqft | 3,785 |
| Pool | Yes | Bedrooms | 5 |
| City | Rocklin | Full Bathrooms | 4 |
| ZIP Code | 95765 | Partial Bathrooms | 1 |
| Stories | 2 story | Year Built | 1999 |
| HOA Dues | 65 | Listing Office | Smart Click Realty |
| Record Last Updated | Apr 21, 2012 |
| Master Bedroom | Ground floor, outside access | ||
| Kitchen | Butlers pantry, counter granite, dumb waiter, island w/sink, pantry closet | Bedrooms | 5 |
| Kitchen Appliances | Cook top gas, dishwasher, disposal, microwave b/i, oven elec b/i | Full Bathrooms | Full (4) Partial (1) |
| Fireplace | (2) Family room, master suite | Master Bathroom | Closet walk-in, double sinks, shower stall(s), tile, tub |
| Baths (other) | Other-attch | Laundry | 220 volt hook-up, cabinets, gas hook-up, inside room |
| Dining | Breakfast nook, dining bar, formal room | Floor Coverings | Carpet, tile |
| Air | Central, multiunits, multizone | Water | Meter on site, public district |
| Heat | Central, multiunits, multizone | Utilities | 220 volts, all public, natural gas |
| Energy | Ceiling fan(s), dual pane full, tankless wtr heater |
| City | Rocklin | ||
| Elementary School | Rocklin unified | ZIP Code | 95765 |
| Junior High School | Rocklin unified | County | Placer |
| Senior High School | Rocklin unified | Area | Rocklin-West (95765) |
| Zoning | Res | Directions to Property | Stanford ranch north to park drive-go rt to whitney oaks dr--go lt...first stop sign go lt into gated enclave turn lt...first house |
| Map Books / Coordinates | Thomas Bros. (PL,SA) { 200 D-5 } |
| Status | Active | ||
| Variable Price | No | Listing Price | $899, 000 |
| HOA | Yes | APN | 374-030-008-000 |
| HOA Dues | 65 | Listing Office | Smart click realty |
| HOA Payment Schedule | Thomas Bros. (PL,SA) { 200 D-5 } | HOA Dues Include | Assn mgmt |
| Terms | Conventional | CC&Rs | Yes |
| Property Subtype | 1 house on lot | Property Description | Custom |
| Garage | 4+ car attached | Style | Mediterranean |
| Construction | Frame | Foundation | Raised |
| Pool | Yes | Pool Type | Built-in, other-rmks |
| Exterior | Stone, stucco, other-rmks | Pool Location | On lot |
| Horse Property | No | Landscape | Sprinkler auto f&r |
| Horse Amenities | No | Other Structures | Gazebo |
| Site Description | Rock outcropping, trees few, view special | Miscellaneous Features | Bbq built-in, deck uncovered, patio uncovered |
| Site Location | Golf course lot | Road | Paved, private |
| Improvements | Curbs/gutters | Roof | Tile |
| Lot Size | 14,810 sqft / 0.340 acres | Lot Dimensions | 14810 |
| Primary Residential Sqft | 3,785 (source: Assessor/Auto-Fill ) |
| Sewer | In & connected |
| Equipment | Central vacuum, dumb waiter |
Views for 4100 Legend Dr
More Homes for Sale in Rocklin around $899,000
$829,000 4018 Legend Dr
4 br 3 ba
3,821 sqft
Rocklin 12
Black Diamond Properties & Inv