| MLS # | 11089364 | Status | Active |
| Lot Size | 0.240 acres | Residential Sqft | 2,900 |
| Pool | Yes | Bedrooms | 3 |
| City | Davis | Full Bathrooms | 2 |
| ZIP Code | 95618 | Partial Bathrooms | 1 |
| Stories | 1 story | Year Built | 2000 |
| Virtual Tour | Click here | Listing Office | Coldwell Banker Doug Arnold |
| Record Last Updated | Mar 30, 2012 |
| Master Bedroom | Closet walk-in 2+, ground floor | ||
| Kitchen | Counter tile, island, pantry cabinet | Bedrooms | 3 (possible 4) |
| Kitchen Appliances | Dishwasher, disposal, oven double | Full Bathrooms | Full (2) Partial (1) |
| Fireplace | (1) Family room | Master Bathroom | Double sinks, shower stall(s), tile, tub |
| Additional Rooms | Den/study, downstairs bedroom, master suite, separate family room | Baths (other) | Double sinks, tile, tub |
| Laundry | Inside area | Dining | Breakfast nook, formal area, space in kitchen |
| Floor Coverings | Carpet, laminate |
| Air | Central, multizone | ||
| Water | Public district | Heat | Central, multizone |
| Utilities | 220 volts, natural gas | Energy | Dual pane full, photovoltaic power |
| City | Davis | Elementary School | Davis unified |
| ZIP Code | 95618 | Junior High School | Davis unified |
| County | Yolo | Senior High School | Davis unified |
| Area | South Davis | Zoning | R |
| Directions to Property | Warmington subdivision. mace blvd to cowell blvd. to angela st. to marden. | Map Books / Coordinates | Yolo Compass Map { 1 14-D } |
| Status | Active | Variable Price | No |
| Listing Price | $699, 500 | HOA | No |
| APN | 068-281-012-000 | Listing Office | Coldwell banker doug arnold |
| Terms | Submit | CC&Rs | Yes |
| Property Subtype | 1 house on lot | Property Description | Detached |
| Garage | 2 car attached, tandem garage, workshop in garage | Style | Ranch |
| Construction | Frame | Foundation | Concrete slab |
| Pool | Yes | Faces | South |
| Pool Type | Built-in, water solar heated | Exterior | Wood |
| Pool Location | On lot | Model Name | Cypress |
| Landscape | Fenced back, sprinkler auto f&r | Site Description | Level |
| Miscellaneous Features | Patio uncovered, spa/hot tub built-in | Road | Paved |
| Improvements | Sidewalk | Roof | Tile |
| Lot Size | 10,454 sqft / 0.240 acres | Lot Dimensions | 10, 132 |
| Primary Residential Sqft | 2,900 (source: Assessor/Agt-Fill ) |
| Sewer | In & connected |
| Equipment | Cable tv available |
Views for 5615 Marden Dr
More Homes for Sale in Davis around $699,500
$549,900 1638 La Paloma Ct
3 br 3 ba
1,624 sqft
Davis 24
RE/MAX Gold Davis
$574,000 1731 Evergreen Ct
4 br 3 ba
1,705 sqft
Davis 17
RE/MAX Gold Davis
$639,000 44214 North El Macero Dr
3 br 2 ba
1,970 sqft
El Macero 18
Coldwell Banker Doug Arnold
$625,000 1218 Deodara St
4 br 2 ba
2,904 sqft
Davis 22
Capital West Realty, Inc.