| MLS # | 12000346 | Status | Active |
| Lot Size | 0.270 acres | Residential Sqft | 4,471 |
| Pool | Yes | Bedrooms | 5 |
| City | Folsom | Full Bathrooms | 3 |
| ZIP Code | 95630 | Stories | 2 story |
| Year Built | 1991 | Virtual Tour | Click here |
| Listing Office | Coldwell Banker-Res R E Srv | Record Last Updated | May 17, 2012 |
| Open Houses | Jan 7, 2012 12:00PM - 3:00PMJan 8, 2012 12:00PM - 3:00PM |
| Master Bedroom | Balcony, sitting room | ||
| Kitchen | Counter granite, counter tile, island, pantry closet | Bedrooms | 5 |
| Kitchen Appliances | Cook top gas, dishwasher, oven double | Full Bathrooms | Full (3) Partial (0) |
| Fireplace | (3) Family room, living room, master suite | Master Bathroom | Closet walk-in 2+, double sinks, shower stall(s), tub jetted |
| Additional Rooms | Den/study, downstairs bedroom, home office area, home office room, master suite | Baths (other) | Double sinks, tub w/shower over |
| Laundry | Inside room | Dining | Breakfast nook, formal room |
| Floor Coverings | Carpet, tile, wood |
| Air | Central | ||
| Water | Meter on site, public district | Heat | Central |
| Utilities | All public, natural gas | Energy | Ceiling fan(s), skylight |
| City | Folsom | Elementary School | Folsom-cordova |
| ZIP Code | 95630 | Junior High School | Folsom-cordova |
| County | Sacramento | Senior High School | Folsom-cordova |
| Area | Folsom and Surrounding Area | Zoning | R-1-ml |
| Directions to Property | American river canyon drive to right at waterfall feature, to right at north falls drive. | Map Books / Coordinates | Thomas Bros. (PL,SA) { 241 A-7 } |
| Open Houses | Jan 7, 2012 12:00PM - 3:00PMJan 8, 2012 12:00PM - 3:00PM | Status | Active |
| Variable Price | No | Listing Price | $649, 999 |
| HOA | No | APN | 227-0400-015-0000 |
| Listing Office | Coldwell banker-res r e srv | Terms | Cash, conventional, submit |
| CC&Rs | Yes |
| Property Subtype | 1 house on lot | ||
| Property Description | Custom | Garage | 3 car attached |
| Style | Contemporary | Construction | Frame |
| Foundation | Raised | Pool | Yes |
| Pool Type | Built-in, gunite construction | Exterior | Stucco |
| Pool Location | On lot | Landscape | Low maintenance, sprinkler auto f&r |
| Site Description | View special | Miscellaneous Features | Deck uncovered, patio uncovered, wet bar interior |
| Road | Public maintained | Improvements | Sidewalk/curb/gutter, street lights |
| Roof | Shake |
| Lot Size | 11,761 sqft / 0.270 acres | ||
| Living Room | 20x17 | Lot Dimensions | 00x00x00x00 |
| Dining Room | 16x13 | Primary Residential Sqft | 4,471 (source: Assessor/Auto-Fill ) |
| Kitchen | 16x12 | Family Room | 21x21 |
| Bedroom(s) | Second bedroom (13x12) third bedroom (14x12) fourth bedroom (13x12) | Other Rooms | 5th bedroom (17x17) , laundry room (11x6) |
| Master Bedroom | 25x19 |
| Sewer | In & connected |
| Equipment | Central vacuum, intercom |
Views for 110 North Falls Dr
More Homes for Sale in Folsom around $649,999
$564,900 824 Fieldstone Ct
3 br 2 ba
3,212 sqft
Folsom 23
Keller Williams Realty
$575,000 135 American River Canyon Dr
5 br 3 ba
3,502 sqft
Folsom 17
Witham Real Estate
$679,900 104 Flat Rock Dr
5 br 4 ba
3,672 sqft
Folsom 22
Lyon RE Fair Oaks
$549,900 1564 Freswick Dr
5 br 3 ba
3,310 sqft
Folsom 25
Merideth Realty